.

NEW* Tyre Service

We now supply and fit tyres
Get Your Quote Here

.

ECU Remapping

Ecu Remapping
Click Here

.

Contact & Find Us

Unit 2 Bassington Lane 
Bassington Lane Ind. Est.
Cramlington, Northumberland
NE23 8AD Click Here For Map 
01670 739 342
 

skoda

Skoda ECU Remapping - Skoda Tuning stage 1

Model Std BHP + BHP + Torque Nm  
 
Fabia 1.2 L 60 11 12 Enquire
Fabia 1.2 L 12V 64 14 10 Enquire
Fabia 1.2L HTTP 54 11 10 Enquire
Fabia 1.4 L 16V 75 12 10 Enquire
Fabia 1.4 L 16V 80 14 12 Enquire
Fabia 1.4 L 16V 86 12 10 Enquire
Fabia 1.4 L 16V 101 15 10 Enquire
Fabia 1.4 L TDI 69 26 55 Enquire
Fabia 1.4 L TDI 75 29 60 Enquire
Fabia 1.4 L TDI 80 29 60 Enquire
Fabia 1.4 liter TSI 122 39 65 Enquire
Fabia 1.6 L 75 15 10 Enquire
Fabia 1.6 L 16V 101 14 15 Enquire
Fabia 1.6 L 16V 105 15 12 Enquire
Fabia 1.9 L SDI 64 16 28 Enquire
Fabia 1.9 L TDI 105 29 60 Enquire
Fabia 1.9 L TDI 131 26 70 Enquire
Fabia 1.9 L TDI 131 26 70 Enquire
Fabia 1.9 L TDI PD 101 30 70 Enquire
Fabia 2.0 L 116 15 13 Enquire
Octavia 1.4 L 16V 80 12 10 Enquire
Octavia 1.4 L MPI 75 12 10 Enquire
Octavia 1.4 L MPI 80 12 10 Enquire
Octavia 1.6 L 75 15 10 Enquire
Octavia 1.6 L 16V 101 14 12 Enquire
Octavia 1.6 L 16V 102 14 12 Enquire
Octavia 1.6 L FSI 116 14 15 Enquire
Octavia 1.6 L MPI 102 15 10 Enquire
Octavia 1.6 L TDI 105 27 85 Enquire
Octavia 1.8 L 20V 125 19 28 Enquire
Octavia 1.8 L T-FSI 160 38 70 Enquire
Octavia 1.8 L Turbo 20V 150 34 70 Enquire
Octavia 1.8 L Turbo 20V 180 44 80 Enquire
Octavia 1.9 L SDI 68 22 35 Enquire
Octavia 1.9 L TDI 90 30 60 Enquire
Octavia 1.9 L TDI 101 30 70 Enquire
Octavia 1.9 L TDI 105 29 60 Enquire
Octavia 1.9 L TDI 110 30 70 Enquire
Octavia 1.9 L TDI 116 27 60 Enquire
Octavia 1.9 L TDI 131 26 70 Enquire
Octavia 2.0 L FSI 150 19 20 Enquire
Octavia 2.0 L MPI 116 14 13 Enquire
Octavia 2.0 L TDI Stage1 140 30 65 Enquire
Octavia RS 1.8 L Turbo 180 44 80 Enquire
Octavia RS 2.0 L T-FSI Stage1 200 45 75 Enquire
Octavia RS 2.0 L TDI Stage1 170 33 60 Enquire
Roomster 1.2 l 12V HTP 64 10 8 Enquire
Roomster 1.2 L HTP 69 11 9 Enquire
Roomster 1.4 liter 16V 86 12 10 Enquire
Roomster 1.4 liter TDI 69 26 45 Enquire
Roomster 1.4 liter TDI 80 29 60 Enquire
Roomster 1.6 L 16V 105 15 12 Enquire
Roomster 1.9 L TDI 105 29 60 Enquire
Superb 1.4 liter TSI stage 1 125 37 65 Enquire
Superb 1.8 L TSI 160 38 70 Enquire
Superb 1.8 L Turbo 20V 150 34 80 Enquire
Superb 1.9 TDI L 101 30 70 Enquire
Superb 1.9 TDI L 105 29 60 Enquire
Superb 1.9 TDI L 116 27 60 Enquire
Superb 1.9 TDI L 131 26 70 Enquire
Superb 2.0 L 116 14 13 Enquire
Superb 2.0 L TDI Level 1 170 33 60 Enquire
Superb 2.0 L TDI Stage1 140 30 65 Enquire
Superb 2.5 L V6 TDI 155 30 70 Enquire
Superb 2.5 L V6 TDI 163 29 60 Enquire
Superb 2.8 L V6 30V 193 19 25 Enquire
Superb 3.6 L V6 260 20 25 Enquire
Yeti 1.2 l TSI 105 14 22 Enquire
Yeti 1.8 L TSI 160 38 70 Enquire
Yeti 2.0 L TDI Level 1 110 31 70 Enquire
Yeti 2.0 L TDI Level 1 140 30 65 Enquire
Yeti 2.0 L TDI Level 1 170 33 60 Enquire
 

Shop Online

Order from our stock range now, 
Suspensions, Seats, Brakes,
Bulbs, Exhausts, Springs,
Mirrors and so much more....
Visit Our Shop Here

XO Power Tein

XO Power FK Automotive

XO Power Ultralite

XO Power Forge

XO Power HKS

XO Power Buddy Club

XO Power Skunk2

XO Power JS Racing