seat
Seat ECU Remapping - Seat Tuning Stage 1
| Model | Std BHP | + BHP | + Torque Nm | |
| Alhambra 1.8 L Turbo | 150 | 34 | 70 | Enquire |
| Alhambra 1.9 L TDI | 90 | 30 | 60 | Enquire |
| Alhambra 1.9 L TDI | 105 | 29 | 60 | Enquire |
| Alhambra 1.9 L TDI | 110 | 30 | 70 | Enquire |
| Alhambra 1.9 L TDI | 116 | 30 | 70 | Enquire |
| Alhambra 1.9 L TDI | 131 | 26 | 70 | Enquire |
| Alhambra 2.0 L | 116 | 16 | 15 | Enquire |
| Alhambra 2.0 L TDI Stage1 | 140 | 30 | 65 | Enquire |
| Alhambra 2.8 L V6 24V | 204 | 16 | 20 | Enquire |
| Altea 1.4 L | 86 | 14 | 12 | Enquire |
| Altea 1.4 liter TSI | 125 | 37 | 65 | Enquire |
| Altea 1.6 L | 102 | 15 | 15 | Enquire |
| Altea 1.8 L T-FSI | 160 | 41 | 70 | Enquire |
| Altea 1.8 L TSI | 160 | 38 | 70 | Enquire |
| Altea 1.9 L TDI | 105 | 29 | 60 | Enquire |
| Altea 2.0 L FSI | 150 | 19 | 20 | Enquire |
| Altea 2.0 L T-FSI 4x4 Level 1 | 211 | 37 | 75 | Enquire |
| Altea 2.0 L T-FSI Stage1 | 200 | 45 | 75 | Enquire |
| Altea 2.0 L TDI Level 1 | 140 | 30 | 65 | Enquire |
| Altea 2.0 L TDI Stage1 | 170 | 33 | 60 | Enquire |
| Arosa 1.0 L | 50 | 10 | 8 | Enquire |
| Arosa 1.4 L | 60 | 14 | 10 | Enquire |
| Arosa 1.4 L TDI | 75 | 24 | 60 | Enquire |
| Arosa 1.6 L | 101 | 15 | 15 | Enquire |
| Arosa 1.7 L SDI | 60 | 16 | 16 | Enquire |
| Cordoba 1.2 L 12V | 64 | 14 | 10 | Enquire |
| Cordoba 1.2 L 12V | 69 | 14 | 12 | Enquire |
| Cordoba 1.4 L 16V | 64 | 10 | 8 | Enquire |
| Cordoba 1.4 L 16V | 75 | 12 | 10 | Enquire |
| Cordoba 1.4 L 16V | 86 | 12 | 10 | Enquire |
| Cordoba 1.4 L 8V | 60 | 14 | 10 | Enquire |
| Cordoba 1.4 L TDI | 69 | 26 | 45 | Enquire |
| Cordoba 1.4 L TDI | 75 | 24 | 60 | Enquire |
| Cordoba 1.4 L TDI | 80 | 29 | 60 | Enquire |
| Cordoba 1.6 L | 75 | 15 | 9 | Enquire |
| Cordoba 1.6 L 16V | 105 | 15 | 17 | Enquire |
| Cordoba 1.8 L | 90 | 16 | 20 | Enquire |
| Cordoba 1.9 L TDI | 90 | 30 | 60 | Enquire |
| Cordoba 1.9 L TDI | 101 | 30 | 70 | Enquire |
| Cordoba 1.9 L TDI | 110 | 30 | 70 | Enquire |
| Cordoba 1.9 L TDI | 116 | 30 | 70 | Enquire |
| Cordoba 1.9 L TDI | 131 | 26 | 70 | Enquire |
| Exeo 1.6 L | 102 | 14 | 10 | Enquire |
| Exeo 1.8 L Turbo | 150 | 34 | 70 | Enquire |
| Exeo 2.0 L T-FSI Stage1 | 200 | 45 | 75 | Enquire |
| Exeo 2.0 L TDI Level 1 | 143 | 30 | 70 | Enquire |
| Exeo 2.0 L TDI Level 1 | 170 | 33 | 60 | Enquire |
| Exeo 2.0 L TDI Stage1 | 120 | 30 | 65 | Enquire |
| Ibiza 1.2L 12V | 64 | 14 | 10 | Enquire |
| Ibiza 1.2L 12V | 69 | 14 | 12 | Enquire |
| Ibiza 1.4 L | 60 | 14 | 9 | Enquire |
| Ibiza 1.4 L 16V | 75 | 15 | 10 | Enquire |
| Ibiza 1.4 L 16V | 86 | 14 | 12 | Enquire |
| Ibiza 1.4 L 16V | 101 | 15 | 10 | Enquire |
| Ibiza 1.4 L TDI | 69 | 26 | 45 | Enquire |
| Ibiza 1.4 L TDI | 69 | 26 | 45 | Enquire |
| Ibiza 1.4 L TDI | 80 | 24 | 60 | Enquire |
| Ibiza 1.4 liter TSI FR | 150 | 29 | 62 | Enquire |
| Ibiza 1.6 L 16V | 105 | 15 | 12 | Enquire |
| Ibiza 1.6 L TDI | 90 | 26 | 80 | Enquire |
| Ibiza 1.8 L Turbo 20V | 180 | 44 | 80 | Enquire |
| Ibiza 1.9 L SDI | 64 | 22 | 30 | Enquire |
| Ibiza 1.9 L TDI | 90 | 30 | 60 | Enquire |
| Ibiza 1.9 L TDI | 101 | 30 | 70 | Enquire |
| Ibiza 1.9 L TDI | 105 | 30 | 70 | Enquire |
| Ibiza 1.9 L TDI | 110 | 30 | 70 | Enquire |
| Ibiza 1.9 L TDI | 131 | 26 | 70 | Enquire |
| Ibiza Cupra 1.4 liter TSI stage 1 | 180 | 24 | 55 | Enquire |
| Ibiza Cupra 1.8 L 20V Turbo Stage1 | 150 | 34 | 70 | Enquire |
| Ibiza Cupra 1.9 L TDI | 160 | 24 | 60 | Enquire |
| Ibiza Cupra 20V Turbo 1.8 L | 156 | 44 | 70 | Enquire |
| Leon 1.4 L | 86 | 14 | 12 | Enquire |
| Leon 1.4 L 16V | 75 | 12 | 10 | Enquire |
| Leon 1.4 liter TSI | 125 | 37 | 65 | Enquire |
| Leon 1.6 L | 101 | 14 | 10 | Enquire |
| Leon 1.6 L 16V | 105 | 15 | 12 | Enquire |
| Leon 1.8 L 20V | 125 | 19 | 15 | Enquire |
| Leon 1.8 L 20V Turbo | 180 | 44 | 80 | Enquire |
| Leon 1.8 L 20V Turbo | 211 | 52 | 80 | Enquire |
| Leon 1.8 L 20V Turbo | 224 | 48 | 90 | Enquire |
| Leon 1.8 L T-FSI | 160 | 38 | 70 | Enquire |
| Leon 1.8 L TSI | 160 | 38 | 70 | Enquire |
| Leon 1.8 L Turbo | 150 | 34 | 70 | Enquire |
| Leon 1.9 L TDI | 90 | 30 | 60 | Enquire |
| Leon 1.9 L TDI | 101 | 30 | 70 | Enquire |
| Leon 1.9 L TDI | 105 | 29 | 60 | Enquire |
| Leon 1.9 L TDI | 110 | 30 | 70 | Enquire |
| Leon 1.9 L TDI | 131 | 26 | 70 | Enquire |
| Leon 1.9 L TDI Stage1 | 150 | 30 | 70 | Enquire |
| Leon 2.0 L FSI | 150 | 19 | 20 | Enquire |
| Leon 2.0 L T-FSI | 241 | 35 | 84 | Enquire |
| Leon 2.0 L T-FSI level 2 | 211 | 50 | 105 | Enquire |
| Leon 2.0 L T-FSI Stage 1 | 185 | 44 | 80 | Enquire |
| Leon 2.0 L T-FSI Stage 1 | 211 | 37 | 75 | Enquire |
| Leon 2.0 L T-FSI Stage 1 Copa Edition | 286 | 33 | 75 | Enquire |
| Leon 2.0 L T-FSI Stage1 | 200 | 45 | 75 | Enquire |
| Leon 2.0 L TDI Level 1 | 140 | 30 | 65 | Enquire |
| Leon 2.0 L TDI Stage1 | 170 | 33 | 60 | Enquire |
| Leon 2.8 L V6 | 204 | 16 | 20 | Enquire |
| Leon Cupra 2.0 L T-FSI Stage1 | 241 | 35 | 84 | Enquire |
| Leon Cupra R 1.8 L 20V Turbo Stage1 | 224 | 41 | 70 | Enquire |
| Leon Cupra R 2.0 L T-FSI Stage1 | 265 | 37 | 73 | Enquire |
| Toledo 1.6 L | 102 | 15 | 10 | Enquire |
| Toledo 1.6 L 16V | 105 | 15 | 10 | Enquire |
| Toledo 1.8 L 20V | 125 | 19 | 15 | Enquire |
| Toledo 1.8 L 20V Turbo | 180 | 44 | 80 | Enquire |
| Toledo 1.8 L T-FSI | 160 | 38 | 70 | Enquire |
| Toledo 1.8 L Turbo 20V | 150 | 41 | 65 | Enquire |
| Toledo 1.9 L TDI | 90 | 30 | 60 | Enquire |
| Toledo 1.9 L TDI | 105 | 29 | 60 | Enquire |
| Toledo 1.9 L TDI | 110 | 30 | 70 | Enquire |
| Toledo 1.9 L TDI Stage1 | 150 | 30 | 70 | Enquire |
| Toledo 2.0 L | 116 | 16 | 15 | Enquire |
| Toledo 2.0 L FSI | 150 | 19 | 20 | Enquire |
| Toledo 2.0 L TDI Stage1 | 140 | 30 | 65 | Enquire |
| Toledo 2.3 L V5 | 150 | 16 | 20 | Enquire |
| Toledo 2.3 L V5 | 170 | 16 | 20 | Enquire |
Shop Online
Order from our stock range now,
Suspensions, Seats, Brakes,
Bulbs, Exhausts, Springs,
Mirrors and so much more....
Visit Our Shop Here











