nissan
Nissan ECU Remapping - Nissan Tuning Stage 1
| Model | Std BHP | + BHP | + Torque Nm | |
| 350Z / 350Z Roadster 3.5 L V6 | 280 | 23 | 28 | Enquire |
| 350Z / 350Z Roadster 3.5 L V6 | 301 | 23 | 28 | Enquire |
| 350Z / 350Z Roadster 3.5 L V6 | 313 | 14 | 25 | Enquire |
| 370Z 3.7 liter V6 | 330 | 16 | 25 | Enquire |
| Armada 5.6 V8 | 300 | 40 | 66 | Enquire |
| Almera 1.5 L 16v | 98 | 11 | 10 | Enquire |
| Almera 1.6 L | 101 | 15 | 10 | Enquire |
| Almera 1.8 L | 115 | 19 | 12 | Enquire |
| Almera CDI | 110 | 27 | 60 | Enquire |
| Almera CDI | 125 | 27 | 60 | Enquire |
| Carjo 2.3 L | 75 | 15 | 15 | Enquire |
| Fuga 3.5 L | 280 | 23 | 28 | Enquire |
| GT-R 3.8 L V6 Turbo Stage 1 | 486 | 90 | 107 | Enquire |
| Interstar 2.5L dCi | 114 | 27 | 65 | Enquire |
| Interstar 3.0 l dCi | 136 | 27 | 65 | Enquire |
| Interstar dCi 1.9 L | 82 | 24 | 55 | Enquire |
| Interstar dCi 2.2 L | 90 | 27 | 60 | Enquire |
| Kubistar 1.5 liter dCi | 65 | 20 | 45 | Enquire |
| Kubistar 1.5 liter dCi | 86 | 27 | 55 | Enquire |
| Maxima 2.0 L | 143 | 22 | 19 | Enquire |
| Maxima 3.5 V6 | 270 | 32 | 28 | Enquire |
| March 1.2 16v | 90 | 11 | 12 | Enquire |
| Micra 1.2 L | 65 | 10 | 13 | Enquire |
| Micra 1.2 L | 80 | 11 | 13 | Enquire |
| Micra 1.4 L | 88 | 12 | 13 | Enquire |
| Micra 1.5 liter dCi | 65 | 19 | 45 | Enquire |
| Micra 1.5 liter dCi | 86 | 24 | 55 | Enquire |
| Micra 1.6 L | 110 | 12 | 14 | Enquire |
| Murano 3.5 L V6 | 234 | 19 | 22 | Enquire |
| Murano 3.5 L V6 | 256 | 15 | 21 | Enquire |
| Navara 2.5 DCI | 144 | 51 | 70 | Enquire |
| Navara 2.5 dCi L | 174 | 59 | 80 | Enquire |
| Note 1.4 L 16V | 88 | 11 | 13 | Enquire |
| Note 1.5 liter dCi | 65 | 19 | 45 | Enquire |
| Note 1.5 liter dCi | 86 | 24 | 55 | Enquire |
| Note 1.5 liter dCi | 103 | 20 | 45 | Enquire |
| Note 1.6 L 16V | 110 | 12 | 14 | Enquire |
| NP300 Pick Up 2.5 AP | 133 | 26 | 55 | Enquire |
| Pathfinder 2.5L dCi | 171 | 59 | 70 | Enquire |
| Pathfinder 2.5L dCi | 174 | 59 | 70 | Enquire |
| Pathfinder 4.0L | 270 | 22 | 31 | Enquire |
| Patrol 2.8 L TD | 129 | 22 | 40 | Enquire |
| Patrol 3.0 L TD | 160 | 27 | 55 | Enquire |
| Patrol GR 3.0 L TD | 158 | 27 | 55 | Enquire |
| Patrol 4.5L | 280 | 32 | 40 | Enquire |
| Patrol 4.8L | 280 | 32 | 46 | Enquire |
| Primaster dCi | 82 | 24 | 55 | Enquire |
| Primaster dCi 100 | 101 | 24 | 55 | Enquire |
| Primaster dCi 140 | 135 | 27 | 65 | Enquire |
| Primera 1.6 L | 90 | 14 | 10 | Enquire |
| Primera 2.0 L | 140 | 14 | 10 | Enquire |
| Qashqai 1.5 L dci | 106 | 26 | 55 | Enquire |
| Qashqai 1.6 L | 114 | 15 | 10 | Enquire |
| Qashqai 2.0 L | 140 | 14 | 15 | Enquire |
| Qashqai 2.0 L dci | 150 | 27 | 65 | Enquire |
| Skyline 350GT 3.5 L V6 | 280 | 14 | 25 | Enquire |
| Terrano 2.7 L TDI | 125 | 27 | 60 | Enquire |
| Tiida 1.6 L | 110 | 11 | 12 | Enquire |
| Tiida 1.8 L | 126 | 15 | 13 | Enquire |
| X-Trail 2.0 L | 141 | 15 | 15 | Enquire |
| X-Trail 2.0 L DCi | 150 | 27 | 65 | Enquire |
| X-Trail 2.0 L DCi | 173 | 29 | 60 | Enquire |
| X-Trail 2.2 L DCi | 114 | 27 | 65 | Enquire |
| X-Trail 2.2 L DCi | 136 | 27 | 60 | Enquire |
| X-Trail 2.5 L | 169 | 19 | 20 | Enquire |
| Xterra 4.0 ltr 24v | 261 | 26 | 32 | Enquire |
| ZX 300 Turbo | 286 | 61 | 80 | Enquire |
Shop Online
Order from our stock range now,
Suspensions, Seats, Brakes,
Bulbs, Exhausts, Springs,
Mirrors and so much more....
Visit Our Shop Here











