mercedes
Mercedes ECU Remapping - Mercedes Tuning Stage 1
| Model | Std BHP | + BHP | + Torque Nm | |
| "E 320 | 0 | 224 | 16 | Enquire |
| A 140 / 160 | 82 | 11 | 10 | Enquire |
| A 140 / 160 | 102 | 11 | 12 | Enquire |
| A 150 | 95 | 11 | 12 | Enquire |
| A 160 | 95 | 11 | 12 | Enquire |
| A 160 / 170 CDI | 60 | 29 | 60 | Enquire |
| A 160 / 170 CDI | 90 | 29 | 60 | Enquire |
| A 160 / 170 CDI | 95 | 29 | 60 | Enquire |
| A 170 | 116 | 12 | 14 | Enquire |
| A 180 | 116 | 26 | 15 | Enquire |
| A 180 CDI | 109 | 30 | 60 | Enquire |
| A 190 | 125 | 15 | 18 | Enquire |
| A 200 | 136 | 16 | 15 | Enquire |
| A 200 CDI | 140 | 29 | 60 | Enquire |
| A 200 Turbo | 193 | 41 | 70 | Enquire |
| A 210 | 140 | 15 | 20 | Enquire |
| AMG SLS 6.2L V8 | 571 | 0 | 0 | Enquire |
| B 150 | 95 | 11 | 12 | Enquire |
| B 160 | 95 | 11 | 12 | Enquire |
| B 170 | 116 | 12 | 14 | Enquire |
| B 180 | 116 | 12 | 15 | Enquire |
| B 180 CDI | 109 | 30 | 60 | Enquire |
| B 200 | 136 | 16 | 15 | Enquire |
| B 200 CDI | 140 | 30 | 60 | Enquire |
| B 200 Turbo | 193 | 41 | 70 | Enquire |
| C 180 / C 200 Kompressor | 143 | 16 | 15 | Enquire |
| C 200 CDI | 136 | 29 | 70 | Enquire |
| C 200 CDI / 220 CDI | 102 | 29 | 60 | Enquire |
| C 200 CDI / 220 CDI | 116 | 29 | 60 | Enquire |
| C 200 CDI / 220 CDI | 125 | 29 | 70 | Enquire |
| C 200 CDI / 220 CDI | 143 | 29 | 70 | Enquire |
| C 220 CDI | 122 | 29 | 65 | Enquire |
| C 220 CDI | 150 | 27 | 68 | Enquire |
| C 220 CDI | 170 | 27 | 68 | Enquire |
| C 230 | 204 | 15 | 25 | Enquire |
| C 240 | 170 | 15 | 25 | Enquire |
| C 250 CDI | 204 | 33 | 73 | Enquire |
| C 250 CGI | 204 | 0 | 0 | Enquire |
| C 250 TD | 150 | 29 | 70 | Enquire |
| C 270 CDI | 170 | 37 | 80 | Enquire |
| C 280 | 197 | 16 | 30 | Enquire |
| C 280 | 231 | 16 | 30 | Enquire |
| C 30 CDI AMG | 231 | 31 | 65 | Enquire |
| C 300 | 231 | 18 | 28 | Enquire |
| C 32 AMG | 354 | 19 | 45 | Enquire |
| C 320 | 218 | 16 | 30 | Enquire |
| C 320 CDI AG Stage1 | 224 | 31 | 65 | Enquire |
| C 350 | 272 | 16 | 22 | Enquire |
| C 350 CDI | 224 | 44 | 80 | Enquire |
| C 350 CGI | 292 | 19 | 25 | Enquire |
| C 43 AMG | 306 | 22 | 35 | Enquire |
| C 55 AMG V8 | 367 | 23 | 30 | Enquire |
| C 63 AMG | 457 | 26 | 28 | Enquire |
| CL 500 | 306 | 24 | 25 | Enquire |
| CL 500 V8 | 388 | 23 | 30 | Enquire |
| CL 55 AMG | 500 | 19 | 28 | Enquire |
| CL 600 / 5.8 L | 367 | 29 | 55 | Enquire |
| CL 600 V12 BiTurbo | 500 | 49 | 110 | Enquire |
| CL 600 V12 BiTurbo | 517 | 44 | 95 | Enquire |
| CL 63 AMG | 525 | 19 | 28 | Enquire |
| CL 65 AMG | 612 | 27 | 40 | Enquire |
| CLC 160 | 125 | 15 | 22 | Enquire |
| CLC 180 Kompressor | 143 | 16 | 15 | Enquire |
| CLC 200 CDI | 122 | 29 | 65 | Enquire |
| CLC 200 Kompressor Level 1 | 184 | 18 | 18 | Enquire |
| CLC 220 CDI | 150 | 27 | 68 | Enquire |
| CLC 230 | 204 | 15 | 25 | Enquire |
| CLC 350 | 272 | 16 | 22 | Enquire |
| CLK 200 | 136 | 16 | 20 | Enquire |
| CLK 200 Kompressor Level 1 | 163 | 16 | 20 | Enquire |
| CLK 200 Kompressor Stage1 | 184 | 16 | 20 | Enquire |
| CLK 220 CDI | 150 | 27 | 68 | Enquire |
| CLK 230 Kompressor Level 1 | 193 | 16 | 20 | Enquire |
| CLK 230 Kompressor Stage1 | 197 | 16 | 20 | Enquire |
| CLK 270 CDI | 170 | 35 | 68 | Enquire |
| CLK 280 | 231 | 16 | 30 | Enquire |
| CLK 320 | 218 | 16 | 27 | Enquire |
| CLK 320 CDI Stage1 | 224 | 31 | 65 | Enquire |
| CLK 350 | 245 | 19 | 20 | Enquire |
| CLK 350 V6 | 272 | 20 | 20 | Enquire |
| CLK 430 | 279 | 18 | 28 | Enquire |
| CLK 500 | 388 | 31 | 35 | Enquire |
| CLK 500 Level 1 | 306 | 24 | 25 | Enquire |
| CLK 55 AMG | 347 | 29 | 30 | Enquire |
| CLK 63 AMG | 481 | 27 | 30 | Enquire |
| CLS 300 | 231 | 18 | 28 | Enquire |
| CLS 320 CDI | 224 | 44 | 80 | Enquire |
| CLS 320 CDI Stage1 | 224 | 31 | 65 | Enquire |
| CLS 350 CDI | 224 | 31 | 65 | Enquire |
| CLS 350 CGI | 292 | 19 | 25 | Enquire |
| CLS 350 V6 | 272 | 18 | 20 | Enquire |
| CLS 500 | 388 | 24 | 30 | Enquire |
| CLS 500 Level 1 | 306 | 24 | 25 | Enquire |
| CLS 55 AMG V8 Compr. | 476 | 24 | 28 | Enquire |
| CLS 63 AMG | 514 | 27 | 30 | Enquire |
| E 180 Kompressor Stage1 | 143 | 16 | 20 | Enquire |
| E 200 CDI | 136 | 27 | 65 | Enquire |
| E 200 CDI | 136 | 27 | 70 | Enquire |
| E 200 CDI / 220 CDI | 116 | 29 | 60 | Enquire |
| E 200 CDI / 220 CDI | 125 | 29 | 65 | Enquire |
| E 200 CDI / 220 CDI | 143 | 29 | 70 | Enquire |
| E 200 Kompressor Level 1 | 163 | 16 | 20 | Enquire |
| E 200 Kompressor Stage1 | 184 | 16 | 20 | Enquire |
| E 220 CDI | 150 | 27 | 70 | Enquire |
| E 220 CDI | 170 | 37 | 70 | Enquire |
| E 230 | 204 | 15 | 25 | Enquire |
| E 240 | 170 | 15 | 25 | Enquire |
| E 250 CDI | 204 | 44 | 80 | Enquire |
| E 250 CGI | 204 | 16 | 15 | Enquire |
| E 270 CDI | 170 | 37 | 70 | Enquire |
| E 270 CDI | 177 | 30 | 70 | Enquire |
| E 280 | 204 | 16 | 15 | Enquire |
| E 280 | 231 | 16 | 30 | Enquire |
| E 280 CDI | 177 | 35 | 75 | Enquire |
| E 280 CDI | 190 | 35 | 75 | Enquire |
| E 280 CDI 4Matic | 190 | 35 | 65 | Enquire |
| E 280 V6 | 204 | 16 | 15 | Enquire |
| E 290 TD | 129 | 31 | 70 | Enquire |
| E 300 D | 136 | 16 | 15 | Enquire |
| E 300 TD | 177 | 33 | 60 | Enquire |
| E 320 CDI | 197 | 44 | 70 | Enquire |
| E 320 CDI | 204 | 44 | 80 | Enquire |
| E 320 CDI | 224 | 38 | 75 | Enquire |
| E 320 CDI 4Matic Stage1 | 224 | 31 | 65 | Enquire |
| E 320 CDI Stage1 | 224 | 31 | 65 | Enquire |
| E 350 | 272 | 18 | 28 | Enquire |
| E 350 CDI Level 1 | 231 | 31 | 65 | Enquire |
| E 350 CGI | 292 | 19 | 25 | Enquire |
| E 400 CDI Level 1 | 260 | 30 | 70 | Enquire |
| E 420 | 279 | 18 | 28 | Enquire |
| E 420 CDI Stage1 | 314 | 31 | 70 | Enquire |
| E 430 CDI Stage1 | 314 | 30 | 70 | Enquire |
| E 500 | 306 | 24 | 25 | Enquire |
| E 500 | 388 | 24 | 30 | Enquire |
| E 55 AMG Stage 1 | 354 | 29 | 30 | Enquire |
| E 55 AMG Stage1 | 476 | 24 | 30 | Enquire |
| E 63 AMG | 514 | 19 | 28 | Enquire |
| E 63 AMG | 525 | 19 | 28 | Enquire |
| G 270 CDI | 156 | 34 | 65 | Enquire |
| G 290 TD | 120 | 31 | 60 | Enquire |
| G 300 turbo diesel | 177 | 33 | 70 | Enquire |
| G 320 | 215 | 23 | 20 | Enquire |
| G 320 CDI Stage1 | 224 | 31 | 65 | Enquire |
| G 400 CDI Stage1 | 250 | 30 | 70 | Enquire |
| G 500 | 296 | 24 | 25 | Enquire |
| G 500 | 388 | 23 | 30 | Enquire |
| G 55 AMG | 476 | 24 | 28 | Enquire |
| G 55 AMG | 500 | 24 | 28 | Enquire |
| G 55 AMG L | 507 | 31 | 30 | Enquire |
| GL 320 CDI Stage1 | 224 | 31 | 65 | Enquire |
| GL 350 CDI | 211 | 38 | 60 | Enquire |
| GL 350 CDI | 224 | 44 | 80 | Enquire |
| GL 420 CDI Stage1 | 306 | 30 | 70 | Enquire |
| GL 450 CDI Level 1 | 306 | 33 | 75 | Enquire |
| GL 450 V8 | 340 | 24 | 30 | Enquire |
| GL 500 V8 | 388 | 24 | 30 | Enquire |
| GLK 220 CDI | 170 | 27 | 68 | Enquire |
| GLK 250 CDI | 170 | 38 | 73 | Enquire |
| GLK 300 | 231 | 18 | 28 | Enquire |
| GLK 350 | 272 | 16 | 22 | Enquire |
| GLK 350 CDI | 224 | 31 | 65 | Enquire |
| ML 230 | 150 | 16 | 15 | Enquire |
| ML 270 CDI (EDC 16) | 163 | 37 | 70 | Enquire |
| ML 280 CDI | 190 | 35 | 75 | Enquire |
| ML 300 CDI | 190 | 38 | 70 | Enquire |
| ML 320 | 218 | 23 | 35 | Enquire |
| ML 320 CDI Stage1 | 224 | 31 | 65 | Enquire |
| ML 350 CDI | 211 | 38 | 80 | Enquire |
| ML 350 CDI | 224 | 44 | 80 | Enquire |
| ML 350 V6 | 272 | 16 | 22 | Enquire |
| ML 400 CDI Stage1 | 250 | 30 | 70 | Enquire |
| ML 420 CDI V8 Stage1 | 306 | 31 | 70 | Enquire |
| ML 430 | 272 | 18 | 28 | Enquire |
| ML 450 CDI Level 1 | 306 | 33 | 75 | Enquire |
| ML 500 | 292 | 23 | 30 | Enquire |
| ML 500 | 388 | 23 | 30 | Enquire |
| ML 500 Level CS1 | 292 | 101 | 100 | Enquire |
| ML 500 V8 | 306 | 29 | 30 | Enquire |
| ML 55 AMG | 351 | 29 | 30 | Enquire |
| ML 63 AMG | 510 | 19 | 28 | Enquire |
| R 280 CDI | 190 | 35 | 75 | Enquire |
| R 300 | 231 | 18 | 28 | Enquire |
| R 300 CDI | 190 | 38 | 70 | Enquire |
| R 320 CDI Stage1 | 224 | 31 | 65 | Enquire |
| R 350 | 272 | 16 | 22 | Enquire |
| R 350 CDI | 211 | 38 | 80 | Enquire |
| R 350 CDI | 224 | 44 | 80 | Enquire |
| R 500 | 306 | 26 | 21 | Enquire |
| R 500 | 388 | 23 | 30 | Enquire |
| R 63 AMG | 510 | 27 | 30 | Enquire |
| S 280 | 184 | 19 | 25 | Enquire |
| S 300 TD | 177 | 33 | 65 | Enquire |
| S 320 CDI | 197 | 30 | 65 | Enquire |
| S 320 CDI | 204 | 30 | 80 | Enquire |
| S 320 CDI Stage1 | 235 | 31 | 65 | Enquire |
| S 320 CDI Stage2 | 235 | 44 | 105 | Enquire |
| S 320 Level 1 | 224 | 16 | 27 | Enquire |
| S 350 3.7 L | 245 | 19 | 20 | Enquire |
| S 350 CDI | 235 | 27 | 80 | Enquire |
| S 350 TD | 150 | 30 | 65 | Enquire |
| S 350 V6 | 272 | 18 | 28 | Enquire |
| S 400 CDI Stage1 | 248 | 30 | 70 | Enquire |
| S 420 CDI Stage1 | 320 | 31 | 70 | Enquire |
| S 430 | 279 | 18 | 30 | Enquire |
| S 450 CDI Level 1 | 320 | 33 | 75 | Enquire |
| S 450 V8 | 340 | 24 | 30 | Enquire |
| S 500 | 306 | 24 | 25 | Enquire |
| S 500 V8 | 388 | 14 | 30 | Enquire |
| S 55 AMG | 500 | 19 | 28 | Enquire |
| S 600 5.8 L | 367 | 29 | 35 | Enquire |
| S 600 V12 Biturbo | 500 | 49 | 110 | Enquire |
| S 600 V12 BiTurbo | 517 | 44 | 95 | Enquire |
| S 63 AMG | 525 | 19 | 28 | Enquire |
| S 65 AMG | 612 | 27 | 40 | Enquire |
| SL 280 | 204 | 14 | 30 | Enquire |
| SL 300 | 231 | 14 | 30 | Enquire |
| SL 320 | 224 | 16 | 35 | Enquire |
| SL 350 | 245 | 19 | 20 | Enquire |
| SL 350 | 272 | 18 | 28 | Enquire |
| SL 350 | 316 | 31 | 23 | Enquire |
| SL 500 | 388 | 24 | 30 | Enquire |
| SL 500 Level 1 | 306 | 24 | 30 | Enquire |
| SL 55 AMG | 500 | 19 | 28 | Enquire |
| SL 55 AMG | 517 | 19 | 28 | Enquire |
| SL 60 AMG | 381 | 24 | 35 | Enquire |
| SL 600 | 394 | 31 | 35 | Enquire |
| SL 600 V12 Biturbo | 500 | 49 | 110 | Enquire |
| SL 600 V12 BiTurbo | 517 | 44 | 95 | Enquire |
| SL 63 AMG | 525 | 19 | 28 | Enquire |
| SL 65 AMG | 612 | 34 | 80 | Enquire |
| SL 65 AMG | 670 | 26 | 85 | Enquire |
| SL 65 AMG 5.5 L V8 | 500 | 19 | 28 | Enquire |
| SLK 200 | 136 | 16 | 20 | Enquire |
| SLK 200 Kompressor Level 1 | 163 | 16 | 20 | Enquire |
| SLK 200 Kompressor Stage1 | 184 | 18 | 18 | Enquire |
| SLK 230 Kompressor Level 1 | 193 | 16 | 20 | Enquire |
| SLK 230 Kompressor Level 1 | 197 | 16 | 20 | Enquire |
| SLK 280 | 231 | 16 | 30 | Enquire |
| SLK 300 | 231 | 18 | 28 | Enquire |
| SLK 32 AMG | 354 | 19 | 28 | Enquire |
| SLK 320 | 218 | 16 | 27 | Enquire |
| SLK 350 | 305 | 20 | 25 | Enquire |
| SLK 350 V6 | 272 | 18 | 20 | Enquire |
| SLK 55 AMG V8 | 360 | 27 | 30 | Enquire |
| SLR 5.4 L Stirling Moss | 650 | 0 | 0 | Enquire |
| SLR V8 | 626 | 34 | 70 | Enquire |
| Sprinter 108 CDI | 82 | 29 | 55 | Enquire |
| Sprinter 2.9 L TD | 122 | 30 | 70 | Enquire |
| Sprinter 2.9 L TD Stage1 | 102 | 35 | 75 | Enquire |
| Sprinter 208 CDI | 82 | 29 | 60 | Enquire |
| Sprinter 209 CDI | 88 | 29 | 60 | Enquire |
| Sprinter 211 CDI | 109 | 30 | 65 | Enquire |
| Sprinter 213 CDI | 129 | 29 | 60 | Enquire |
| Sprinter 215 CDI | 150 | 37 | 70 | Enquire |
| Sprinter 216 CDI | 156 | 37 | 70 | Enquire |
| Sprinter 218 CDI | 184 | 30 | 65 | Enquire |
| Sprinter 220 CDI | 109 | 29 | 65 | Enquire |
| Sprinter 270 CDI | 156 | 37 | 70 | Enquire |
| Sprinter 308 CDI | 82 | 29 | 60 | Enquire |
| Sprinter 311 CDI | 109 | 29 | 65 | Enquire |
| Sprinter 313 CDI | 129 | 29 | 60 | Enquire |
| Sprinter 315 CDI | 150 | 37 | 70 | Enquire |
| Sprinter 316 CDI | 156 | 37 | 70 | Enquire |
| Sprinter 318 CDI | 184 | 30 | 65 | Enquire |
| Sprinter 509 CDI | 88 | 29 | 60 | Enquire |
| Sprinter 511 CDI | 109 | 29 | 65 | Enquire |
| Sprinter 513 CDI | 129 | 29 | 60 | Enquire |
| Sprinter 515 CDI | 129 | 29 | 60 | Enquire |
| Sprinter 518 CDI | 150 | 30 | 65 | Enquire |
| V 200 / 220 CDI | 82 | 29 | 65 | Enquire |
| V 200 / 220 CDI | 102 | 29 | 60 | Enquire |
| V 200 / 220 CDI | 122 | 29 | 70 | Enquire |
| V 230 | 143 | 16 | 22 | Enquire |
| V 280 | 174 | 15 | 23 | Enquire |
| Vaneo CDI 1.7 L | 75 | 29 | 60 | Enquire |
| Vaneo CDI 1.7 L | 91 | 29 | 60 | Enquire |
| Viano 3.0 L | 190 | 14 | 30 | Enquire |
| Viano 3.5 L | 231 | 19 | 20 | Enquire |
| Viano 3.5 L | 258 | 18 | 22 | Enquire |
| Viano CDI 2.0 L | 109 | 29 | 60 | Enquire |
| Viano CDI 2.0 L | 116 | 27 | 70 | Enquire |
| Viano CDI 2.2 L | 150 | 33 | 75 | Enquire |
| Viano CDI 3.0 L | 204 | 30 | 65 | Enquire |
| Viano CDI 3.2 L | 204 | 30 | 65 | Enquire |
| Vito 109 CDI | 95 | 30 | 80 | Enquire |
| Vito 2.3 L TD | 98 | 26 | 50 | Enquire |
| Vito 320 / 300 CDI | 204 | 30 | 65 | Enquire |
| Vito CDI | 88 | 26 | 55 | Enquire |
| Vito CDI | 109 | 29 | 65 | Enquire |
| Vito CDI | 116 | 29 | 60 | Enquire |
| Vito CDI | 150 | 33 | 75 | Enquire |
Shop Online
Order from our stock range now,
Suspensions, Seats, Brakes,
Bulbs, Exhausts, Springs,
Mirrors and so much more....
Visit Our Shop Here











